NAME OF ADD ON COURSE | COURSE OFFERED BY |
TALLY | COMMERCE |
BASIC ACCOUNTING PRACTICES | COMMERCE |
CORPORATE GOVERNANCE | COMMERCE |
INNVOVATIVE STRATEGY | COMMERCE |
AN OVERVIEW OF INDIAN FINANCIAL SYSTEM | COMMERCE |
THEORATICAL OVER VIEW OF TAXATION | COMMERCE |
ECONOMICS OF DAILY LIFE | ECONOMICS |
UNDERSTANDING FINANCIAL MARKET | ECONOMICS |
INTRODUCTION TO CIRCULAR ECONOMY | ECONOMICS |
ENGLISH FOR EVERY DAY LIFE (I&II ND YEAR) | ENGLISH |
ENGLISH FOR CAREER | ENGLISH |
ANGULAR WEB DEVELOPMENT (I,II,III YEAR) | COMPUTER SCIENCE |
BIO INORGANIC CHEMISTRY | CHEMISTRY |
MENTAL CLUSTER | CHEMISTRY |
FUNDAMENTAL OF POLYMER SYNTHESICS AND CHARACTERIZATION TECHNOLOGY | CHEMISTRY |
LED MAKING (ALL PHYSICS STUDENTS & 1ST YEAR CA & FINANCE) | PHYSICS |
NAME OF ADD ON COURSE | COURSE OFFERED BY |
BASIC ACCOUNTING PRACTICES | COMMERCE |
A PATH TO SELF DEVELOPMENT | COMMERCE |
LEADERSHIP TRAITS | COMMERCE |
BUSINESS COMMUNICATION | COMMERCE |
OVERVIEW OF GST | COMMERCE |
ECONOMICS OF BUSINESS AND FINANCE | ECONOMICS |
FOREIN EXCHANGE MANAGEMENT | ECONOMICS |
KICKS OFF AESTHETICS | ENGLISH |
DELLEN LETTERS | ENGLISH |
WAY TO SUCCESS THROUGH ENGLISH
|
ENGLISH |
BECOME AN EXPERT IN WEB DESIGNING |
COMPUTER SCIENCE |
IN ORGANIC POLYMERS-I | CHEMISTRY |
ENVIRONMENTAL CHEMISTRY | CHEMISTRY |
CLIMATE CHANGE | PHYSICS |
CONSERVATION ENERGY | PHYSICS |
ENVIRONMENT CLIMATE CHANGE | PHYSICS |
NAME OF ADD ON COURSE | COURSE OFFERED BY |
BASIC ACCOUNTING PRACTICES | COMMERCE |
A PATH TO SELF DEVELOPMENT | COMMERCE |
LEADERSHIP TRAITS | COMMERCE |
BUSINESS COMMUNICATION | COMMERCE |
BUSINESS ECONOMICS MERCADO | ECONOMICS |
UNDERSTANDING FINANCIAL MARKET | ECONOMICS |
INTRODUCTION TO CIRCULAR ECONOMY | ECONOMICS |
INTRODUCTION TO COMMUNICATION | ENGLISH |
ENGLISH FOR CAREERS | ENGLISH |
CONVERSATIONAL SKILLS |
ENGLISH |
ADOBE PHOTOSHOP FOR BEGINNERS |
COMPUTER SCIENCE |
FOOD CHEMISTRY | CHEMISTRY |
CLIMATE CHANGE | PHYSICS |
RENWEVABLE RESOURCES | PHYSICS |
DIODE CHARACTERISTICS | PHYSICS |
NAME OF ADD ON COURSE | COURSE OFFERED BY |
BASIC ACCOUNTING PRACTICES | COMMERCE |
ENHANCING ENTRAPRENEURIAL SKILLS | COMMERCE |
RESEARCH METHODOLOGY | COMMERCE |
CORPORATE GOVERNANCE | COMMERCE |
PORTFOLIO MANAGEMENT | COMMERCE |
INTRODUCTION TO COMMUNICATION | ENGLISH |
ENGLISH FOR CAREERS | ENGLISH |
CONVERSATIONAL SKILLS | ENGLISH |
EXPLORE THE WORLD OF EXCEL | COMPUTER SCIENCE |
FRAME OF REFERENCE | PHYSICS |
EASY CALCULATION | PHYSICS |
NATURAL MATHEMATICS |
PHYSICS |
NAME OF ADD ON COURSE | COURSE OFFERED BY |
BASIC ACCOUNTING PRACTICES | COMMERCE |
ENHANCING ENTRAPRENEURIAL SKILLS | COMMERCE |
RESEARCH METHODOLOGY | COMMERCE |
ORGANISATIONAL CULTURE | COMMERCE |
DATA ANALYSIS USING SPSS | COMMERCE |
INTRODUCTION TO COMMUNICATION | ENGLISH |
ENGLISH FOR CAREERS | ENGLISH |
ADVANCED ADOBE PHOTO SHOP |
COMPUTER SCIENCE |
FRAME OF REFERENCE | PHYSICS |
EASY CALCULATION | PHYSICS |